Planning application details
Planning application number: | 14/0637 |
---|---|
Site address: | HAY CLOSE FARM CALTHWAITE PENRITH CA11 9PX |
Description: | Erection of four wind turbines with a maximum height to blade tip of 130m (above ground level) with associated ancillary infrastructure, control building, internal access tracks, crane pads and temporary site compound / storage area. |
Case officer and phone number: | Mr D Addis 01768 212317 |
Date received: | 18 July 2014 |
Date valid: | 18 July 2014 |
Decision level/committee: | Committee |
Application status: | Determined |
Agent name and address: | |
Agent phone number: | |
Decision date: | 16 April 2016 |
Ward: | Hesket |
Parish: | Hesket |
Area team: | |
Consultation period begins: | 29 July 2014 |
Consultation period ends: | 21 August 2014 |
Please click one of the available options below to view further details or
comment where applicable on the above planning application:
View on mapView plans and documentsView decision notice summaryView full detailsView progressView appeal