Planning application full details
Planning application number: | 20/0538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site address: | LAND WEST OF GILLIANS WELL CALTHWAITE PENRITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Variation of condition 4 (plans compliance) to remove reference to indicative site sketch plan SK-100 Rev B, attached to approval 16/0968. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Application status: | Determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date valid: | 12 August 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision: | Full Approval | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision date: | 22 October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Decision level/committee: | Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Appeal: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Case officer and phone number: | Mrs K Thompson 01768 212481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicant name: | Genesis Homes - Mr J Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent name and address: | Genesis Homes - Mr J Blue Unit 4b Gilwilly Industrial Estate Cowper Road Penrith CA11 9BN |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Agent phone number: | 01768 800 878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ward: | Hesket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parish: | Hesket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Area team: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed building grade: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure from local plan: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Major development: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date received: | 04 August 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Target date for decision: | 22 October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendation date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee date: | 15 October 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deferred date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Temporary expiry date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Notice date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Advert date: | 29 August 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation period begins: | 07 August 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation period ends: | 19 September 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constraints: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighbours: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Amendments: |
View mapView plans and documentsView decision notice summaryView officer report PDFProgress summary